# GQ 21 Sky Express: Syros (JSY) to Athens (ATH)

Markdown version of [https://jsy.flights/flights/gq21](https://jsy.flights/flights/gq21)

Live status, weekly schedule, punctuality and recent operations of flight GQ 21 at Syros Airport (JSY).

Tracked on jsy.flights since 13 August 2026.

## Next operation

- Flight: GQ 21
- Airline: Sky Express
- Destination: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 09:05
- Arrival time: 09:40
- Status: Expected
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq21.md)

All times are local time at Syros Airport (Europe/Athens).

## Weekly schedule

GQ 21 operates on Monday, Tuesday, Wednesday, Thursday, Friday, Sunday at 14:10 (Syros (JSY) to Athens (ATH)).

About 3.5 flights a week over the last 8 weeks, from 28 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 52 |
| On time (within 15 min) | 100% |
| Average delay | 4 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 13 November 2026 | 13:05 | – | – | Departed (unconfirmed) |
| 11 November 2026 | 09:05 | – | – | Departed (unconfirmed) |
| 9 November 2026 | 09:05 | – | – | Departed (unconfirmed) |
| 6 November 2026 | 13:05 | 13:09 | On time | Departed |
| 4 November 2026 | 09:05 | – | – | Departed (unconfirmed) |
| 2 November 2026 | 09:05 | – | – | Departed (unconfirmed) |
| 30 October 2026 | 13:05 | – | – | Departed (unconfirmed) |
| 28 October 2026 | 09:05 | – | – | Departed (unconfirmed) |
| 26 October 2026 | 09:05 | – | – | Departed (unconfirmed) |
| 23 October 2026 | 14:10 | – | – | Departed (unconfirmed) |
| 21 October 2026 | 11:15 | – | – | Departed (unconfirmed) |
| 20 October 2026 | 11:15 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 14:10 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 14:10 | – | – | Departed (unconfirmed) |
| 14 October 2026 | 11:15 | – | – | Departed (unconfirmed) |
| 13 October 2026 | 11:15 | – | – | Departed (unconfirmed) |
| 11 October 2026 | 14:10 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 14:10 | – | – | Departed (unconfirmed) |
| 7 October 2026 | 11:15 | – | – | Departed (unconfirmed) |
| 6 October 2026 | 11:15 | – | – | Departed (unconfirmed) |
| 4 October 2026 | 14:10 | – | – | Departed (unconfirmed) |
| 2 October 2026 | 14:10 | – | – | Departed (unconfirmed) |
| 30 September 2026 | 09:55 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 24 September 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 22 September 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 20 September 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 17 September 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 15 September 2026 | 11:10 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Syros Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
