# A3 578 Aegean: Thessaloniki (SKG) to Syros (JSY)

Markdown version of [https://jsy.flights/flights/a3578](https://jsy.flights/flights/a3578)

Live status, weekly schedule, punctuality and recent operations of flight A3 578 at Syros Airport (JSY).

Tracked on jsy.flights since 18 August 2026.

## Last operation

Showing the 13 November 2026 operation of A3 578; no later operation is scheduled yet.

- Flight: A3 578
- Airline: Aegean
- Arriving from: Thessaloniki (SKG)
- Date: 13 November 2026
- Scheduled: 11:15
- Actual / estimated: 11:30
- Departure time: 10:00
- Status: Landed (unconfirmed)
- Aircraft: ATR 72

[Open on the live board](/arrivals/a3578.md)

All times are local time at Syros Airport (Europe/Athens).

## Weekly schedule

A3 578 operates on Monday, Tuesday, Thursday, Friday, Saturday at 11:40 (Thessaloniki (SKG) to Syros (JSY)).

About 1.9 flights a week over the last 8 weeks, from 15 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 34 |
| On time (within 15 min) | 100% |
| Average delay | 15 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 10 November 2026 | 11:15 | – | – | Landed (unconfirmed) |
| 6 November 2026 | 11:15 | – | – | Landed (unconfirmed) |
| 3 November 2026 | 11:15 | – | – | Landed (unconfirmed) |
| 30 October 2026 | 11:15 | – | – | Landed (unconfirmed) |
| 27 October 2026 | 11:15 | – | – | Landed (unconfirmed) |
| 22 October 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 19 October 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 15 October 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 12 October 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 8 October 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 5 October 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 1 October 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 26 September 2026 | 15:00 | – | – | Landed (unconfirmed) |
| 22 September 2026 | 15:00 | – | – | Landed (unconfirmed) |
| 20 September 2026 | 11:25 | – | – | Landed (unconfirmed) |
| 17 September 2026 | 15:00 | – | – | Landed (unconfirmed) |
| 15 September 2026 | 15:00 | – | – | Landed (unconfirmed) |
| 13 September 2026 | 11:25 | – | – | Landed (unconfirmed) |
| 12 September 2026 | 15:00 | – | – | Landed (unconfirmed) |
| 10 September 2026 | 15:00 | – | – | Landed (unconfirmed) |
| 8 September 2026 | 15:00 | – | – | Landed (unconfirmed) |
| 6 September 2026 | 11:25 | – | – | Landed (unconfirmed) |
| 5 September 2026 | 15:00 | – | – | Landed (unconfirmed) |
| 3 September 2026 | 15:00 | – | – | Landed (unconfirmed) |
| 1 September 2026 | 15:00 | – | – | Landed (unconfirmed) |
| 30 August 2026 | 11:25 | – | – | Landed (unconfirmed) |
| 29 August 2026 | 15:00 | – | – | Landed (unconfirmed) |
| 27 August 2026 | 15:00 | – | – | Landed (unconfirmed) |
| 25 August 2026 | 15:00 | – | – | Landed (unconfirmed) |
| 23 August 2026 | 11:25 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Syros Airport and Thessaloniki](/destinations/thessaloniki.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
